Offering you a complete choice of products which include panacur fenbendazole 150mg tablets, panacur fenbendazole bolus tablets, dostiheal cabergoline 0.50mg, febentel fenbendazole 1000mg, gabatop gabapentin 400mg and gabatop gabapentin 600mg.
₹ 300 / Stripe Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cat |
| Packaging Size | 5X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Usage/Application | Clinical |
| Brand | Fhena 150mg |
| Packaging Type | Box |
| Grade Standard | Fenbendazole 150Mg |
Additional Information:
₹ 100 / Stripe Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Dog |
| Packaging Size | 5X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Form | Tablets |
| Grade Standard | Fenbendazole |
Additional Information:
₹ 375 / Strip Get Latest Price
| Cabergoline Strength | 0.5 mg |
| Strength | 0.5 mg |
| Indication | Hyperprolactinemia |
| Dose Form | Tablet |
| Therapy Area | Endocrinology |
| Packaging Size | 4 Tablets |
| Storage | Store Below 30°C |
| Manufacturer | Healing Pharma |
| Brand | Dostiheal |
| Available | Yes |
₹ 1245 / Strip Get Latest Price
| Strength | 1 g |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Intas |
| Shelf Life | 48 months |
| Packaging Type | Strip |
₹ 93 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Anxiety |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
₹ 182 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Anxiety |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
₹ 115 / Bottle Get Latest Price
| Strength | 50 mcg |
| Packaging size | 120 tablets |
| Brand | Healtroxin |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Shelf life | 36 months |
₹ 105 / Strip of 10 Tablets Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Brand | Iverfresh |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Size | 1x10 Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 90 / Strip of 10 Tablets Get Latest Price
| Strength | 20 mg |
| Usage | Human |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Size | 1x10 Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 16 / Strip Get Latest Price
| Variant | Malegra 25mg |
| Strength (Sildenafil) | 25mg |
| Brand Name | Malegra |
| Form | Tablet |
| Packaging Type | Strip |
| Tablets per Strip | 10 Tablets |
| Manufacturer | Sunrise Remedies |
| Prescribed For | Men |
Malegra Tablet is used in men to treat erectile dysfunction. It contains sildenafil as its main component. Sildenafil improves the blood flow in the male genital organ for sexual arousal, thus mainta
₹ 22 / Strip Get Latest Price
| Strength | 10 mg |
| Dosage/Strength | 10 mg |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care, Breast Cancer |
| Pack Type | Blister |
| Form | Tablet |
| Storage Condition | Room Temperature |
| Brand | Mamofen |
| Available | Yes |
| Country | India |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minwin |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Winlife Pharma |
| Storage | Store in Cool Dry Place |
| Composition | Minoxidil |
₹ 500 / Piece Get Latest Price
| Variant | Anti dandruff |
| Pack size | 200 ml |
| Pet type | Dog and cat |
| Size | 200 ml |
| Usage/Application | Clinic Purpose |
| Animal Breed | Dog |
| Coat type | All coat type |
| Material | Plastic |
| Age group | All age group |
| Brand | Erina-EP Tick and Flea Control Shampoo for Pets |
| Dosage Form | Liquid |
| Mnaufactured By | Himalaya |
Additional Information:
₹ 200 / Box Get Latest Price
| Therapeutic Class | Mineral |
| Animal Type | Cattle |
| Bolus Type | Single Dose |
| Packaging Size | 7 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Composition Type | Single Molecule |
| Pack Size | 7 Bolus |
| Indication | Milk Fever, Digestive |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Brand | Agrimin I Bolus |
Additional Information:
₹ 200 / Box Get Latest Price
| Therapeutic Class | Mineral |
| Animal Type | Goat, Buffalo, Cattle |
| Bolus Type | Single Dose |
| Packaging Size | 1x4 |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Composition Type | Single Molecule |
| Pack Size | 4 Bolus |
| Indication | Digestive, Pain |
| Prescription/Non prescription | Non prescription |
| Dose/Strength | 60 Mg |
| Brand | Cleannex Bolus |
Additional Information:
₹ 500 / Bottle Get Latest Price
| Strength | 1.5 mg/ml |
| Packaging Size | 10 ml |
| Target Species | Cat, Cattle, Dog |
| Volume | 10 ml |
| Indication | Osteoarthritis |
| Flavour | Unflavoured |
| Dosage Form | Oral Suspension |
| Manufacturr | Intas |
| Grade | Meloxicam IP |
| Brand | Melonex |
Additional Information:
₹ 100 / Box Get Latest Price
| Therapeutic Class | Rumen Modifier |
| Animal Type | Buffalo, Cattle |
| Bolus Type | Single Dose |
| Packaging Size | 10 BOLUS X 2 STRIPS |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Composition Type | Single Molecule |
| Pack Size | 10 Bolus |
| Indication | Milk Fever |
| Brand | Bolus |
| Composition | Milkoplex |
Additional Information:
₹ 100 / Box Get Latest Price
| Strength | 12mg/400mg |
| Pack Size | 1 bolus |
| Animal Type | Buffalo, Cattle, Goat |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Usage | Roundworms, Deworming, Lungworms, Tapeworms |
| Prescription | Prescription |
| Dose/Strength | 12 Mg |
| Brand | Bandykind Plus |
| Composition | Albendazole and Ivermectin |
Additional Information:
₹ 200 / Box Get Latest Price
| Therapeutic Class | Mineral |
| Animal Type | Buffalo, Horse, Cattle |
| Bolus Type | Single Dose |
| Packaging Size | 10 ml |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Composition Type | Combination |
| Pack Size | 8 Bolus |
| Indication | Fever, Digestive |
| Prescription/Non prescription | Non prescription |
| Dose/Strength | 1.5 Mg |
| Company | Intas |
Additional Information:
₹ 400 / Piece Get Latest Price
| Strength | 10 mg/ml |
| Pack Size | 30 ml |
| Pack Type | Ampoule |
| Usage/Application | Hospital |
| Pack Type | Vial |
| Brand | Cpm |
| Route | IM, IV |
| Usage | Acute Allergy |
| Also gives | Third Party Manufacturing |
| Brand Name | CPM 10 |
| Composition | Chlorpheniramine |
Additional Information:
₹ 121 / Box Get Latest Price
| Composition | Valsartan |
| Dose/Strength | 80 mg |
| Brand | Diovaal |
| Strength | 80 mg |
| Packaging Size | 2*14 Tablets |
| Treatment | Cardiovascular Disease |
| Packaging Type | Box |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 346 / Box Get Latest Price
| Composition | Praziquantel 50 mg + Pyrantel Embonate 144 mg + Febantel 150 mg |
| Packaging Size | 1 x 10 Tablets |
| Strength | 50 mg + 144 mg + 150 mg |
| Target Species | Dog |
| Pack Size | 10 Tablet |
| Indication | Tapeworm |
| Manufacturer | Intas |
| Prescription/Non Prescription | Prescription |
| Brand | Eazypet |
₹ 332 / Bottle Get Latest Price
| Strength | 227 mg |
| Composition | Firocoxib |
| Brand | Firotail |
| Manufacturer | Vivaldis |
| Available | Yes |
₹ 324 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Strength | 5 mg |
| Dosage Form | Tablet |
| Brand | Heartace |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Usage / Application | Hospital |
₹ 162 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | Ketoconol |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 36 months |
₹ 400 / Piece Get Latest Price
| Product Category | Litter & Hygiene |
| Pet Type | Dog |
| Size | Free Size |
| Usage/Application | Clinic Purpose |
| Animal Breed | Dog |
| Material | Plastic |
| Usage Area | Indoor |
| Brand | Bolfo |
| Product Type | Powder |
| Packaging Size | 75 g |
| Treatment | Control of Ticks |
Additional Information:
₹ 24 / Vial Get Latest Price
| Strength | 40 mg/ml |
| Volume | 30 ml |
| Brand | Gentaband |
| Composition | Gentamicin |
| Route of Administration | IM |
| Pack Type | Vial |
| Available | Yes |
₹ 35 / Vial Get Latest Price
| Strength | 40 mg/ml |
| Volume | 30 ml |
| Brand | Gentalab |
| Composition | Gentamicin |
| Route of Administration | IM |
| Pack Type | Vial |
| Available | Yes |
₹ 235 / Bottle Get Latest Price
| Variant | Liv 52 |
| Pack Size | 100 tablets |
| Brand | Himalaya |
| Usage | Detox Support, Appetite Support, Liver Support |
| Form | Tablet |
| Age Group | Adult |
| Diet Preference | Vegetarian |
| Shelf Life | 36 months |
Nimit
Divinex
56, 3rd A Nehru Nagar, Nehru Nagar
Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India