Offering you a complete choice of products which include bupron bupropion xl 150, naltivia 50 naltrexone 50mg tablets, lodonak low dose naltrexone 1.5 mg / 3 mg, kachhela medex pvt ltd, prescription, nalsign naltrexone tablet, ldn 3mg naltrexone tablets and naltima 50 mg tablets.
₹ 200 / Stripe Get Latest Price
| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Prolonged Release |
| Form | Tablets |
| Packaging Size | 5x10 Tablets |
| Brand | Bupron XL 150 |
| Manufacturer | Sun Pharma |
| Packaging Type | Box |
| Composition | Bupropion |
| Treatment | Depression, Smoking Addiction |
₹ 800 / Stripe Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Packaging Size | 1*10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Naltrexone 50mg |
| Brand Name | Naltivia 50 |
| Manufacturer Name | Healing Pharma |
Naltivia 50mg is utilized in the treatment of opioid reliance and liquor addiction.
How Naltivia 50mg functions :
Naltivia 50mg is a opioid antagonist. It works by obstructing the euphoric emotions (highs) that you may understanding in the wake of taking opiates and liquor. This reduces desiring and causes you stay off of them.
₹ 200 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Composition | Naltrexone 1.5 Mg / 3 Mg |
| Form | Capsule |
| Brand Name | Lodonak |
| Manufacturer Name | Kachhela |
| Pack Size | 6x10 Capsule |
₹ 1200 / Stripe Get Latest Price
| Strength | 50 mg |
| Pack Size | 100 tablets |
| Formulation | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone |
| Brand Name | Nalsign |
| Manufacturer Name | Signature |
₹ 250 / Stripe Get Latest Price
| Strength | 3 mg |
| Formulation | Tablet |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Box |
| Brand Name | LDN |
| Type | Allopathic |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Pack Size | 1x30 |
| Dose | 3 Mg |
₹ 900 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone Hydrochloride |
| Brand Name | Naltima 50 |
| Manufacturer Name | Intas |
₹ 800 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone 50mg |
| Brand Name | Naltivia 50 |
| Manufacturer Name | Healing Pharma |
₹ 800 / Stripe Get Latest Price
| Strength | 50 mg |
| Formulation | Tablet |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Naltrexone 50mg |
| Brand Name | Nalcip 50 |
| Manufacturer Name | Kachhela |
| Pack Size | 5x10 Tablets |
₹ 180 / Stripe Get Latest Price
| Strength | 50 mg |
| Formulation | Tablet |
| Packaging Type | Box |
| Composition | Naltrexone |
| Brand Name | Nodict |
| Manufacturer Name | Sun Pharmaceutical Industries Ltd |
| Pack Size | 5x10 Tablets |
₹ 300 / Stripe Get Latest Price
| Strength | 3 mg |
| Formulation | Tablet |
| Packaging Type | Box |
| Composition | Low Dose Naltrexone |
| Brand Name | LDN |
| Pack Size | 1x30 |
| Medicine Type | Allopathic |
| Dose | 1.5 Mg |
₹ 110 / Stripe Get Latest Price
| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Packaging Size | 10x10 Tablets |
| Brand | Buprokem Er 150 |
| Shelf Life | 24 Month |
| Packaging Type | Box |
| Composition | Bupropion |
₹ 72 / Stripe Get Latest Price
| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Packaging Size | 1x10 Tablets |
| Brand | Buproban |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Month |
| Packaging Type | Box |
| Composition | Bupropion |
₹ 510 / Stripe Get Latest Price
| Dose | 300 mg |
| Strength | 300 mg |
| Release Type | Prolonged Release |
| Form | Tablets |
| Packaging Size | 10x10 Tablets |
| Brand | Buletrip Sr |
| Shelf Life | 36 Month |
| Packaging Type | Box |
| Composition | Bupropion |
₹ 107 / Stripe Get Latest Price
| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Extended Release |
| Packaging Size | 10x10 Tablets |
| Brand | Unidep Sr |
| Shelf Life | 36 Month |
| Packaging Type | Box |
| Form | Tablets |
₹ 300 / Stripe Get Latest Price
| Dose | 300 mg |
| Strength | 300 mg |
| Release Type | Prolonged Release |
| Packaging Size | 3x10 Tablets |
| Brand | Bupron XL |
| Shelf Life | 36 Month |
| Packaging Type | Box |
| Form | Tablets |
₹ 210 / Stripe Get Latest Price
| Dose | 300 mg |
| Strength | 300 mg |
| Release Type | Extended Release |
| Form | Extended Release Tablets |
| Packaging Size | 5x10 Tablets |
| Brand | Unidep Sr 300 |
| Shelf Life | 36 Month |
| Packaging Type | Box |
| Salt | Bupropion |
₹ 1800 / Box Get Latest Price
| Strength | 0.5 mg |
| Formulation | Tablet |
| Brand | Varnitrip |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Varenicline |
| Pack Size | 1x10 Tablets |
₹ 2000 / Box Get Latest Price
| Strength | 0.5 mg |
| Formulation | Tablet |
| Brand | Varenismart |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Type | Allopathic |
| Pack Size | 1 x 10 x 25 Tablets |
₹ 200 / Stripe Get Latest Price
| Strength | 150 mg |
| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Packaging Size | 10x10 Tablets |
| Brand | Zupion Sr |
| Manufacturer | Intas |
| Shelf Life | 24 Month |
| Packaging Type | Box |
| Composition | Bupropion |
| Usage | Depression, Smoking Addiction |
₹ 120 / Stripe Get Latest Price
| Strength | 1.5mg |
| Formulation | Tablet |
| Form | Capsule |
| Packaging Type | Box |
| Composition | Naltrexone Hydrochloride |
| Brand Name | Lodonak |
| Manufacturer Name | Kachhela |
| Pack Size | 1x10 Capsule |
| Product Strength | 1.5 Mg |
₹ 300 / Stripe Get Latest Price
| Strength | 50 mg |
| Formulation | Tablet |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Box |
| Composition | Low Dose Naltrexone 4.5Mg |
| Brand Name | LDN |
| Type | Allopathic |
| Pack Size | 1x30 |
| Does | 4.5Mg |
₹ 200 / Strip Get Latest Price
| Strength | 1.5 |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Box |
| Form | Capsules |
| Brand Name | LDN |
| Type | Allopathic |
| Also Gives | PCD Pharma Franchise |
| Dose | 1.5 Mg |
| Pack Size | 1x30 Capsule |
₹ 200 / Strip Get Latest Price
| Strength | 4.5 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Nimit
Divinex
56, 3rd A Nehru Nagar, Nehru Nagar
Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India