Offering you a complete choice of products which include trenabol inj 10ml, testoboon pp 100mg inj 20ml, tren e 200mg inj 10ml, testoboon cp 250mg inj 10ml, testoboon 250mg inj 10ml and testoboon cp 250mg inj 20ml.
₹ 550 / Vial Get Latest Price
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Trenabol |
| Manufacturer | Evolve Biolabs |
₹ 720 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Usage/Application | Hospital, Clinical |
| Brand | Testoboon PP |
| Manufacturer | Kachhela |
| Form | Injection |
₹ 1800 / Vial Get Latest Price
| Strength | 200 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Type | Vial |
| Brand | Tren E |
| Packaging Size | 10 ml |
| Form | Injection |
₹ 1400 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Usage/Application | Clinical, Hospital |
| Packaging Size | 10 ml |
| Country of Origin | Made in India |
| Brand | Testoboon Cp 250 |
| Manufacturer | Kachhela |
| Form | Injection |
₹ 799 / Vial Get Latest Price
| Strength | 250 mg |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Clinical, Hospital |
| Packaging Size | 10 ml |
| Manufactured By | Kachhela |
| Brand | Testoboon 250 |
₹ 1400 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Usage/Application | Clinical, Hospital |
| Packaging Size | 20 ml |
| Brand | Testoboon Cp |
| Manufacturer | Kachhela |
₹ 1250 / Vial Get Latest Price
| Strength | 100 mg |
| Usage/Application | Clinical, Hospital |
| Packaging Size | 10 ml |
| Brand | Testoboon Pp |
| Manufacturer | Kachhela |
| Form | Injection |
₹ 1100 / Vial Get Latest Price
| Strength | 200 mg/ml |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Packaging Size | 10 ml |
| Usage/Application | Clinical, Hospital |
| Brand Name | Test E |
| Manufacturer | Evolve Biolabs |
₹ 600 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Usage/Application | Hospital, Clinical |
| Brand | Test Prop |
| From | Injection |
| Manufacturer | Evolve Biolabs |
₹ 1450 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Type | Ampoule |
| Packaging Size | 10 ml |
| Usage/Application | Clinical, Hospital |
| Brand | Sustamix |
| Form | Injection |
| Manufacturer | Evolve Biolabs |
₹ 1200 / Vial Get Latest Price
| Strength | 250 mg |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Usage/Application | Hospital, Clinical |
| Manufactured By | Powerbolic |
₹ 1299 / Vial Get Latest Price
| Strength | 250 mg |
| Drug Composition | Testosterone cypionate |
| Brand Name | Testo C |
| Manufacturer | Powerbolic |
| Injection Routes | Intramuscular (IM) |
| Pack Size | 10 ml |
₹ 395 / Vial Get Latest Price
| Strength | 5000iu |
| Brand Name | ZYHCG HP |
| Brand | ZYHCG HP |
| COMPOSITION | GONADOTROPHIN |
| DOSAGE | 5000IU |
| SHELF LIFE | 36 Months |
₹ 365 / Vial Get Latest Price
| Strength | 2000iu |
| Brand Name | Hucog |
| Brand | Hucog |
| Content | GONADOTROPHIN |
| DOSAGE | 2000IU |
| SHELF LIFE | 36 Months |
₹ 140 / Bottle Get Latest Price
| Strength | 100 mcg |
| Packaging size | 100 tablets |
| Brand | Euthyrox |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Shelf life | 24 months |
₹ 1800 / Box Get Latest Price
| Active Ingredient | Fluoxymesterone |
| Strength | 5 mg |
| Prescription Type | Prescription |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 30 Tablets |
| Treatment Use | Bodybuilding |
| Brand Type | Branded |
₹ 600 / Vial Get Latest Price
| Vitamin Type | B Complex |
| Salt Name | Methylcobalamin |
| Pack Type | Vial |
| Route | IM |
| Pack Size | 2 ml |
| Form | Injection |
| Prescription | Prescription |
₹ 50 / Strip Get Latest Price
| Brand | Klensmart |
| Strength | 40 mcg |
| Packaging Size | 30 Tablets |
| Usage/Application | Bodybuilding |
| Form | Tablet |
| Packaging Type | Blister Pack |
₹ 189 / Strip Get Latest Price
| Uses | Shift Work Disorder |
| Drug Strength | 200 mg |
| Brand | MODAFINIL |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 1 × 10 tablets |
₹ 45 / Box Get Latest Price
| Packaging Size | 2 ml |
| Drug Composition | 2.0 ml in 1 vial |
| Brand Name | Elbion |
| Manufacturer Name | Eltis Organics |
| Country of Origin | Made in India |
₹ 25 / Piece Get Latest Price
| Strength | 100 mcg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IM |
| With B Complex | Yes |
| Grade | IP |
| Form | Injection |
₹ 1687 / Piece Get Latest Price
| Strength | 75 IU |
| Composition | Urofollitropin |
| Packaging Type | Vial |
| Brand Name | Lupi-FSH |
| Dosage Type | Multi-Dose |
| Purity Level | Highly Purified |
₹ 998 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Bottle |
| Pack Size | 60 Tablets |
| Brand Type | Branded |
| Usage | Human |
₹ 12 / Vial Get Latest Price
| Strength | 4 mg/ml |
| Brand | Dexona |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 185 / Piece Get Latest Price
| Strength | 40 mg/ml |
| Packaging Size | 1 ml |
| Country of Origin | Made in India |
| Brand | Kenacort |
| Manufacturer | Abbott |
₹ 900 / Vial Get Latest Price
| Strength | 250 mg |
| Brand Name | Test C |
| Manufacturer | Evolve Biolabs |
| Injection Routes | Intramuscular (IM) |
| Shelf Life | 24 Months |
| Pack Size | 10 ml |
Nimit
Divinex
56, 3rd A Nehru Nagar, Nehru Nagar
Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India