Providing you the best range of rybelsus 7 mg semaglutide tablet, rybelsus semaglutide 3mg tablets, rybelsus semaglutide 14mg tablets, rybelsus 14mg tablets, metford metformin 500 tablet and jardiance empagliflozin 10mg tablet with effective & timely delivery.
₹ 4300 / Stripe Get Latest Price
| Brand | Rybelsus |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 Months |
| Prescription Type | Rx Only |
| strength | 7 mg |
| Composition | Semaglutide |
| Manufacturer | Novo Nordisk |
| Pack Size | 1x10 Tablets |
₹ 4000 / Stripe Get Latest Price
| Brand | Rybelsus |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 36 Months |
| Prescription Type | Rx Only |
| strength | 3 mg |
| Composition | Semaglutide |
| Manufacturer | Novo Nordisk |
| Pack Size | 1x10 Tablets |
₹ 6000 / Stripe Get Latest Price
| Brand | Rybelsus |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| strength | 14 mg |
| Composition | Semaglutide |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Pack Size | 1x10 Tablets |
₹ 6000 / Stripe Get Latest Price
| Brand | Rybelsus 14 |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 36 Months |
| Prescription Type | Rx Only |
| strength | 14 mg |
| Usuage | to treat type 2 diabetes |
| Pack Size | 1x10 Tablets |
₹ 120 / Stripe Get Latest Price
| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | Metford |
| Manufacturer | Johnlee Pharmaceuticals |
| Usage | To Treat Type 2 Diabetes |
| Shelf Life | 24 Months |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Prescription | Prescription |
| Prescription / Non Prescription | Non Prescription |
₹ 600 / Stripe Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Pack Size | 90 tablets |
| Brand | Jardiance |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Packaging Size | 9x10 Tablets |
| Packaging Type | Box |
₹ 750 / Stripe Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Pack Size | 90 tablets |
| Usage | Type 2 Diabetes |
| Brand | Jardiance |
| Prescription Type | Rx Only |
| Packaging Size | 9x10 Tablets |
| Packaging Type | Box |
| Manufacturer | Boehringer Ingelheim |
₹ 550 / Stripe Get Latest Price
| Strength | 10 mg |
| Composition | Dapogliflozin |
| Form | Tablets |
| Pack Size | 28 tablets |
| Usage | Type 2 Diabetes |
| Brand | Forxiga |
| Prescription Type | Rx Only |
| Packaging Size | 2x14 Tablets |
| Packaging Type | Box |
| Manufacturer | Astrazeneca |
₹ 70 / Stripe Get Latest Price
| Strength | 850 mg |
| Release Form | Prolonged Release |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | Glycomet |
| Prescription | Prescription |
| Composition | Metformin Hydrochloride |
| Manufacturer | USV |
| Usage | To Treat Type 2 Diabetes |
₹ 180 / Stripe Get Latest Price
| Strength | 850 mg |
| Release Form | Immediate |
| Pack Size | 1*10 Tablet |
| Form | Tablets |
| Pack Type | Box |
| Brand | Salius |
| Prescription | Prescription |
| Packaging Size | Metformin 850mg |
| Shelf Life | 24 Months |
₹ 250 / Stripe Get Latest Price
| Strength | 1000 mg |
| Release Form | Prolonged Release |
| Pack Size | 20*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | Phage |
| Prescription | Prescription |
| Composition | Metformin 1000Mg |
| Shelf Life | 36 months |
₹ 510 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Cartridge Size | 3 ml |
| Strength | 100 IU/ml |
| Brand | Humalog Mix 25 |
| Pen Type | Reusable Pen |
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Compatible Insulin | Humalog |
| Concentration | 100 IU/ml |
| Packaging Type | Box |
| Usage/Application | Hospital |
₹ 37 / Box Get Latest Price
| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | Cipla |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
₹ 45 / Box Get Latest Price
| Strength | 1000 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Glycoheal |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
₹ 182 / Strip Get Latest Price
| Strength | 300 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HD Quest |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
₹ 2000 / Piece Get Latest Price
| Brand | Humalog KwikPen |
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Pack Size | 3 ml |
| Cartridge Size | 3 ml |
| Pen Type | Disposable Pen |
| Composition | 100U/ml |
| Compatible Insulin | Humalog |
| Form | Cartridge |
| Usage | Type 1 Diabetes, Type 2 Diabetes |
| Usage / Application | Hospital |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Box |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 192 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Acarbose |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rebose |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage/Application | Hospital |
₹ 347 / Stripe Get Latest Price
| Metformin Strength | 1000 mg |
| Strength | 10 mg / 1000 mg |
| Dapagliflozin Strength | 10 mg |
| Release Type | Immediate |
| Packaging Size | 4*7 Tablets |
| Brand | Xigduo XR |
| Tablets Per Strip | 10 tablets |
| Manufacturer | Astrazeneca |
| Composition | Dapagliflozin Metformin HCI Extended Release |
| Pack Type | Box |
| Packing Type | Strip |
₹ 100 / Stripe Get Latest Price
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Release Type | Immediate Release |
| Form | Tablets |
| Composition | Glipizide |
| Packaging Type | Box |
| Brand | Glirum |
| Usage | Type 2 Diabetes |
| Manufacturer | Biochem |
| Shelf Life | 24 Month |
| Pack Size | 4 x 5 x 10 Tablets |
₹ 400 / Stripe Get Latest Price
| Metformin Strength | 500 mg |
| Strength | 50 mg /500 mg |
| Sitagliptin Strength | 50 mg |
| Release Type | Immediate |
| Pack Type | Box |
| Brand | Sitaptin M |
| Packing Type | Strip |
| Tablets Per Strip | 15 tablets |
| Manufacturer | Corsica |
| Shelf Life | 2 years |
| Product Size | 10x2x15 Tablets |
₹ 400 / Stripe Get Latest Price
| Metformin Strength | 500 mg |
| Dose/Strength | 50 mg |
| Sitagliptin Strength | 50 mg |
| Release Type | Immediate |
| Packing Type | Strip |
| Tablets Per Strip | 15 tablets |
| Form | Tablets |
| Packaging Type | Box |
| Manufacturer | Corsica |
| Usage/Application | Hospital |
| Brand Name | Sitaptin M |
| Pack Size | 10x2x15 Tablets |
₹ 192 / Stripe Get Latest Price
| Strength | 50 mg |
| Dose/Strength | 50 mg |
| Pack Size | 10 tablets |
| Usage/Application | Muscle Building |
| Packaging Type | Strip |
| Usage | Postprandial Control, Type 2 Diabetes |
| Release Type | Immediate Release |
| Brand | Rebose |
| COMPOSITION | Acarbose |
| Packaging Size | 10x10 Tablets |
| Physical Form | Tablets |
| Form | Tablets |
₹ 400 / Stripe Get Latest Price
| Metformin Strength | 500 mg |
| Strength | 50 mg /500 mg |
| Sitagliptin Strength | 50 mg |
| Release Type | Immediate |
| Pack Type | Box |
| Brand | Sitaptin |
| Packing Type | Strip |
| Tablets Per Strip | 15 tablets |
| Manufacturer | Corsica |
| Shelf Life | 2 years |
| Composition | Sitagliptin Phosphate And Metformin HCL |
| Pack Sizes | 10x2x15 Tablets |
₹ 520 / Piece Get Latest Price
| Brand | Tresiba |
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Pack Size | 3 ml |
| Composition | 100U/ml |
| Usage | Type 2 Diabetes |
| Prescription | Prescription Only |
| Usage / Application | Hospital |
| Manufacturer | Novo Nordisk |
| Shelf Life | 56 Days |
| Packaging Type | Box |
TRESIBA 100IU FLEX TOUCH PEN(PREFILLED) contains Insulin Degludec which belongs to group of medicines called Antidiabetics. TRESIBA 100IU FLEX TOUCH PEN(PREFILLED) is used to treat diabetes mellitus (high blood sugar) in adults, adolescents and children (aged 1 year and above).
TRESIBA 100IU FLEX TOUCH PEN(PREFILLED) is also used in combination with oral/other injectable antidiabetic medicines to treat type-2 diabetes mellitus. The medicine is also indicated for use to treat type 1 diabetes mellitus when used in combination with meal-related rapid-acting insulin medicines in affected individuals.
TRESIBA 100IU FLEX TOUCH PEN(PREFILLED) is not recommended for use in patients allergic to Insulin Degludec.
Before administering TRESIBA 100IU FLEX TOUCH PEN(PREFILLED), inform your doctor if you have abnormally low/high blood sugar levels, eye disorders /poor eyesight, liver, and/or kidney problems.
TRESIBA 100IU FLEX TOUCH PEN(PREFILLED) should be used with caution during pregnancy and in women planning for pregnancy. It is also advised to be administered with caution in breastfeeding women.
TRESIBA 100IU FLEX TOUCH PEN(PREFILLED) should be used with caution in children and adolescents (aged 1 to 18 years) and is advised to be used with caution in elderly patients (aged 65 years and above) after consulting your doctor.
The most common side effects associated with the use of TRESIBA 100IU FLEX TOUCH PEN(PREFILLED) are low blood sugar levels (associated with symptoms such as sweating, tiredness, dizziness, and/or feeling increased hunger), and injection site reaction (such as pain, redness, itchy welts, swelling, and/or itching). Consult your doctor if any of these symptoms worsen.
₹ 510 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Pack Size | 5 x 3 ml |
| Brand | Humalog Kwikpen |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Composition | Insulin Lispro |
| Form | Pre-filled Pen |
| Usage | Type 2 Diabetes |
| Usage/Application | Hospital |
₹ 530 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Pack Size | 5 x 3 ml |
| Brand | Humalog Mix 50 |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Composition | Insulin Lispro |
| Form | Pre-filled Pen |
| Usage | Type 1 Diabetes |
| Manufacturer | Lilly |
| Usage/Application | Hospital |
₹ 77 / Box Get Latest Price
| Country of Origin | Made in India |
| Available | Yes |
| Packaging Type | Strip |
| Packaging Size | 1x10 |
| Brand | IMEglyn |
₹ 5500 / Piece Get Latest Price
| Strength | 6 mg/ ml |
| Pack Size | 3 ml |
| Brand | Victoza |
| Packaging Type | Box |
| Indication | Type 2 Diabetes |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Hospital |
| Storage Conditions | Store In a Refrigerator |
| Composition | Liraglutide |
₹ 4000 / Box Get Latest Price
| Strength | 1.5 mg |
| Pack Size | 2 prefilled pens |
| Brand | Trulicity |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Packaging Type | Box |
| Manufacturer | Lilly |
| Usage / Application | Hospital |
| Composition | Dulaglutide |
₹ 2200 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Pack Size | 5 x 3 ml |
| Brand | Novorapid FlexPen |
| Packaging Size | 5*3 ml |
| Packaging Type | Box |
| Composition | Insulin Aspart |
| Usage | Type 1 Diabetes, Type 2 Diabetes |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Hospital |
| Storage Conditions | Store In Refrigerator |
₹ 550 / Box Get Latest Price
| Strength | 100 U/ml |
| Brand | Levemir |
| Composition | Insulin Detemir |
| Usage | Type 1 Diabetes |
| Packaging Type | Box |
| Manufacturer | Novo Nordisk |
| Usage/Application | Hospital |
| Pack Size | 5x3 ml |
₹ 98 / Box Get Latest Price
| Strength | 90 mg |
| Release Type | Extended release |
| Packaging Size | 10 tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand | Zydus |
| Prescription Type | Prescription |
| Form | Tablet |
| Brand Name | DTM |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
₹ 23 / Box Get Latest Price
| Brand | Mefpen |
| Treatment | Menstrual Pain |
| Strength | 250 + 10 mg |
| Packaging Size | 10*10 Tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 2 years |
| Manufacturer | Pfizer |
| Packaging Type | Box |
| Composition | Mefenamic Acid 250mg+Dicyclomine Hydrochloride 10mg |
₹ 533 / Pack Get Latest Price
| Strength | 0.1 mg |
| Form | Dispersible |
| Pack Size | 10 tablets |
| Brand | Minirin |
| Usage | Diabetes Insipidus |
| Prescription Type | Rx Only |
| Flavour | Unflavoured |
Nimit
Divinex
56, 3rd A Nehru Nagar, Nehru Nagar
Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India