Pioneers in the industry, we offer fertogard clomifene 50mg, glyciphage metformin hcl 500mg, lethyrox levothyroxine 150mg, propiomax testosterone propionate injection 100mg, aquamet nasal spray and vigamox eye drop from India.
₹ 59 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Fertogard |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
₹ 42 / Box Get Latest Price
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 20 tablets |
| Brand | Glyciphage |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
₹ 89 / Bottle Get Latest Price
| Strength | 150 mcg |
| Packaging size | 10 tablets |
| Brand | Levothyrox |
| Dosage form | Tablet |
| Packaging type | Strip |
| Prescription | Prescription |
| Treatment use | Thyroid hormone, Hypothyroidism |
| Shelf life | 36 months |
₹ 2199 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
₹ 270 / Piece Get Latest Price
| Strength | 120 MD |
| Usage/Application | Hospital |
| Packaging Size | 12 ml |
| Brand | Aquamet |
| Product Type | Finished Product |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 325 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 3 ml |
| Preservative | Preservative Free |
| Packaging Size | 3 ml |
| Packaging Type | Bottle |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Brand | Vigamox |
| Manufactured By | Alcon |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
₹ 350 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 5 ml |
| Preservative | Preservative Free |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
| Packaging Size | 5 ml |
| Sealing Type | Dropper |
| Composition | Moxifloxacin |
₹ 350 / Bottle Get Latest Price
| Composition | Bimatoprost 0.03% |
| Brand | Bimat |
| Variant | Bimat Eye Drop |
| Bottle Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Size | 3 ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 350 / Bottle Get Latest Price
| Composition | Bimatoprost 0.03% |
| Brand | Bimat |
| Bottle Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Size | 3 ml |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
₹ 100 / Piece Get Latest Price
| Strength | 0.3 % |
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
| Composition | Gentamicin |
₹ 600 / Piece Get Latest Price
| Strength | 0.005% |
| Brand | Latoprost |
| Bottle type | Plastic bottle |
| Composition | Latanoprost |
| Also gives | Third Party Manufacturing |
| Manufacturer | Sterile |
| Box packing | Single pack |
| Shelf life | 36 months |
| Pack Size | 2.5 ml |
₹ 210 / Tube Get Latest Price
| Packaging Size | 15 g |
| Treatment | Skin |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Available | Yes |
₹ 4589 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | DrosRel |
| Manufacturer | RA Pharma |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 50 / Piece Get Latest Price
| Strength | 0.3% w/v |
| Pack Size | 5 ml |
| Brand | Cipla |
| Usage | Bacterial Conjunctivitis |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Country of Origin | India |
₹ 131 / Piece Get Latest Price
| Strength | 0.1% w/v |
| Packaging Type | Bottle |
| Type of Eyedrops | Allopathic |
| Usage/Application | Treatment for eye inflammation |
| Packaging Size | 10 ml |
₹ 799 / Piece Get Latest Price
| Formoterol Strength | 6mcg |
| Combination | Mometasone+Formoterol |
| Puffs Per Inhaler | 200 Puff |
| Brand | Zydus |
| Device Type | MDI |
| Patient Type | Adult |
| Prescription | Prescription |
₹ 97 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Pack Size | 15 g |
| Indication | FUCIbet |
| Form | Cream |
| Age Group | Adult |
| Prescription | Prescription |
| Pack Type | Tube |
₹ 40 / Piece Get Latest Price
| Composition | Gentamicin |
| Strength | 0.3% |
| Pack Size | 10 ml |
| Usage | Eye |
| Usage Type | Adult |
| Prescription | Prescription |
| Brand | Genticyn |
₹ 8 / Piece Get Latest Price
| Composition | Gentamicin |
| Strength | 0.3% |
| Pack Size | 10 ml |
| Usage | Eye |
| Usage Type | Adult |
| Prescription | Prescription |
| Bottle Type | Plastic Dropper |
₹ 796 / Bottle Get Latest Price
| Minoxidil Strength | 5% |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Brand | Imxia F |
| Form | Solution |
| Usage Area | Scalp |
| Gender | Male |
₹ 585 / Piece Get Latest Price
| Strength | 0.005% w/v |
| Pack size | 5 ml |
| Brand | Ajanta |
| Composition | Latanoprost |
| Prescription | Prescription |
| Box packing | Single pack |
| Shelf life | 36 months |
₹ 1277 / Bottle Get Latest Price
| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Glaucoma |
| Pack Type | Eye Drop Bottle |
| Pack Size | 3 ml |
| Grade | Pharma Grade |
| Available | Yes |
₹ 597 / Piece Get Latest Price
| Strength | 0.005% w/v |
| Pack size | 2.5 ml |
| Brand | Sun Pharma |
| Bottle type | Plastic bottle |
| Composition | Latanoprost |
| Prescription | Prescription |
| Box packing | Single pack |
₹ 25 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10 tablets |
| Brand | Levoquin |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
₹ 202 / Piece Get Latest Price
| Strength | 0.5% w/v |
| Pack size | 5 ml |
| Brand | Intas |
| Bottle type | Dropper bottle |
| Form | Suspension |
| Prescription | Prescription |
| Box packing | 10 bottles box |
₹ 376 / Box Get Latest Price
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Muscle Wasting |
| Manufacturer | Import Brand |
| Packaging Size | 1 x 10 |
₹ 196 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 5 ml |
| Preservative | Preservative Free |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult & Paediatric |
| Pack Type | Dropper Bottle |
₹ 600 / Piece Get Latest Price
| Strength | 0.03 % w/v |
| Bottle Size | 3 ml |
| Packaging Size | 3 ML |
| Use Case | Glaucoma |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Brand | Carepost |
| Manufacturer | sun Pharmaceutical industries ltd. |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
₹ 100 / Piece Get Latest Price
| Strength | 0.3% |
| Brand | Renicol |
| Bottle Size | 10 ml |
| Packaging Size | 10 ml |
| Dosage Form | Eye Drop |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
| Composition | Ciprofloxacin |
₹ 200 / Box Get Latest Price
| Strength | Oflox 0.3% + Dexa 0.1% |
| Bottle Size | 10 ml |
| Packaging Size | 10 ml |
| Dosage Form | Ophthalmic Suspension |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
| Composition | Ofloxacin And Dexamethasone |
₹ 63 / Piece Get Latest Price
| Composition | Ciprofloxacin 0.3% |
| Bottle Size | 10 ml |
| Packaging Size | 10 ml |
| Brand | Ceflox-Dee |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
| Salt | Ciprofloxacin (0.3% w/v) + Dexamethasone (0.05% w/v) + Hydroxypropylmethylcellulose (0.025% w/v) |
₹ 50 / Piece Get Latest Price
| Strength | 0.3% |
| Brand | Tobra |
| Bottle Size | 10 ml |
| Packaging Size | 10 ml |
| Combination | Tobramycin Alone |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
| Dose/Strength | 0.3 % |
| Salt | Tobramycin (0.3% w/v) |
Tobra Eye Drop stops the growth of bacteria and thereby helps to cure the underlying infection. Follow your doctor’s instructions precisely for administering this medicine. Wait for at least 5 minutes before applying any other eye medication. It should be used regularly at evenly spaced time intervals as prescribed by your doctor. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the infection returning or worsening.
Tobra Eye Drop will not work for eye infections that are not caused by bacteria (e.g., viral) and therefore, should only be used if prescribed by your doctor. Unnecessary use of any antibiotic can lead to a decrease in its effectiveness in the future.
Common side effects seen with this medicine include temporary eye irritation, burning sensation, itching, and redness after administration. Consult your doctor if these side effects persist or if your condition worsens. It may cause some short-term blurring of vision when first used. Therefore, do not drive immediately after administering this medicine. Contact lenses should not be worn while you are using this medicine or while you have an active eye infection.
₹ 162 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Donect |
| Manufacturer | Tripada Healthcare Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 30 / Bottle Get Latest Price
| Pack Size | 1.0 ml |
| Pack Type | Bottle |
| Drug Composition | 1.0 ml in 1 |
| Brand Name | Gen-D3 |
| Country of Origin | Made in India |
Nimit
Divinex
56, 3rd A Nehru Nagar, Nehru Nagar
Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India