Offering you a complete choice of products which include exnib tofacitinib 5 mg tablets, jaknat tofacitinib 10mg tablets, jaknat xr tofacitinib tablets, fenforce fenbendazole 500mg, fensafe fenbendazole 500mg and fenze fenbendazole 500mg.
₹ 353 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Exnib |
| Composition | Tofacitinib 5mg |
| Packaging Size | 2x15 Tablets |
| Packaging Type | Box |
| Manufacturer | Zydus |
| Shelf Life | 24 Months |
₹ 700 / Bottle Get Latest Price
| Strength | 10 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 10mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
₹ 800 / Bottle Get Latest Price
| Strength | 11 mg |
| Brand | Jaknat |
| Composition | Tofacitinib 11 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Rheumatoid arthritis |
| Shelf Life | 24 Months |
| Manufacturer | Natco Pharma Ltd |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 350 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cat |
| Dosage Form | Chewable Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 32 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 10 tablets |
| Combination | With paracetamol |
| Form | Regular tablet |
| Prescription | Prescription |
| Shelf Life | 36 months |
₹ 100 / Stripe Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | Hq- Star 200 |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Hydroxychloroquine (200mg) |
| Usage / Application | Hospital |
| Pack Size | 10x1x15 Tablets |
₹ 220 / Stripe Get Latest Price
| Strength | 300 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQ 300 |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Hydroxychloroquine (300mg) |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Ipca |
| Usage / Application | Hospital |
₹ 150 / Piece Get Latest Price
| Injection Site | IM |
| Form | Injection |
| Treatment | Osteoarthritis |
| Packaging Size | 1 ml |
| Strength | 10 mg/ml |
| Prescription/Non prescription | Prescription |
| Pharmacopoeia Standard | IP |
| Certification | GLP |
| Composition | Triamcinolone Acetonide |
| Brand | Kenacort |
| Manufacturer | Abbott |
₹ 250 / Piece Get Latest Price
| Injection Site | IM |
| Form | Injection |
| Treatment | Rheumatoid Arthritis |
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Prescription/Non prescription | Prescription |
| Composition | Triamcinolone (40mg/ml) |
| Brand | Kenacort |
| Manufacturer | Abbott |
₹ 200 / Vial Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Troikaa Pharmaceuticals Ltd |
| Form | Injection |
| Brand Name | Kenacort |
₹ 8000 / Vial Get Latest Price
| Strength | 500 mg |
| Dosage Form | Concentrate |
| Brand | Rituxirel |
| Packaging Size | 50 ml |
| Manufacturer | Reliance Life Sciences |
| Packaging Type | Vial |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze |
₹ 314 / Strip Get Latest Price
| Strength | 300 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
₹ 59 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hcquin |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
₹ 187 / Piece Get Latest Price
| Drug Type | Antibiotic |
| Strength | 1% |
| Pack Size | 10 ml |
| Route Of Administration | IM |
| Animal Type | Cat, Dog |
| Formulation | Solution |
| Prescription Type | POM |
₹ 38 / Strip Get Latest Price
| Strength | 200 mg + 325 mg |
| Pack Size | 10 tablets |
| Brand | Combiflam |
| Prescription | Prescription |
| Usage | Adult |
| Packaging Type | Strip |
| Form | Tablet |
₹ 80 / Piece Get Latest Price
| Salt Form | Sodium succinate |
| Strength | 40mg |
| Pack Size | Vial |
| Route | IV |
| Form | Solution |
| Brand Type | Branded |
| Shelf Life | 36 months |
₹ 300 / Box Get Latest Price
| Strength | 500 mg |
| Release Type | Delayed Release |
| Brand | Saaz 500 |
| Packaging Size | 100 Tablets |
| Composition | Sulfasalazine (500mg) |
| Manufacturer | Ipca |
| Treatment | Treatment of Rheumatoid arthritis, Ulcerative colitis, Crohn's disease, Ankylosing spondylitis |
₹ 5000 / Vial Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Strength | 40 mg |
| Delivery Form | Pre Filled Syringe |
| Brand | Exemptia |
| Packaging Size | 0.8 ml |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Composition | Adalimumab |
₹ 200 / Stripe Get Latest Price
| Strength | 25 mg |
| Release Type | Immediate Release |
| Brand | Indocap |
| Packaging Type | Box |
| Packaging Size | 3x10 |
| Manufacturer | Jagsonpal Pharmaceuticals Ltd |
| Composition | Indomethacin (25mg) |
₹ 320 / Stripe Get Latest Price
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand Name | Cobix |
| Manufacturer Name | Cipla |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
| Strength | 100mg |
Nimit
Divinex
56, 3rd A Nehru Nagar, Nehru Nagar
Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India