Pioneers in the industry, we offer sam-mb methylene blue 1% injection, rapacan sirolimus 1mg tablets, amoxyclav amoxycillin & potassium clavulanate 625 tab, asthalin salbutamol respirator 2.5ml sol, ascorcan inj ip and arcovit c vitamin c inj from India.
₹ 700 / Piece Get Latest Price
| Strength | 10 mg/ml |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5*10ml ampoules |
| Packaging Type | Ampoule |
| Brand Name | Samarth (SAM-MB) |
| Usage/Application | Hospital |
| Composition | Methylene |
| Manufacturer | Prevego |
| Brand | Methy Blue |
₹ 2700 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Rapacan |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Indication | Kidney Transplant, Liver Transplant |
| Prescription Type | Prescription |
| Usage/Application | Hospital |
| Form | Tablets |
| Manufacturer | Biocon |
| Composition | Sirolimus (1mg) |
₹ 199 / Vial Get Latest Price
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging type | Strip |
| Brand | Amoxyclav |
| Pack Size | 10x1x10 Tablets |
| Shelf Life | 36 Month |
| Salt | Amoxycillln & Potassium Clavulanate |
| Manufacturer | Abbott |
| Strength | 625 mg |
| Dosage | 1000 Mg |
₹ 199 / Piece Get Latest Price
| Composition | Salbutamol |
| Active Ingredient | Salbutamol |
| Strength | 2.5 mg |
| Device Type | Respule |
| Pack Size | 8*5*2.5 ml |
| Brand | Asthalin |
| Usage | Asthma, COPD |
| Packaging Size | 8*5*2.5 ml |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Company | Cipla |
₹ 490 / Box Get Latest Price
| Strength | 250mg |
| Pack Size | 6 ml |
| Pack Type | Vial |
| Route | IV/IM |
| Grade | IP |
| Sugar Free | Yes |
| Drug Composition | Ascorbic |
| Shelf Life | 36 Months |
| Purity | Greater than 99% |
| Grade Standard | IP |
| Packaging Type | Vial |
₹ 150 / Box Get Latest Price
| Strength | 250 mg |
| Pack Size | 60 x 5ml |
| Pack Type | Ampoule |
| Route | IV/IM |
| Grade | IP |
| Sugar Free | No |
| Brand Name | Arcovit |
| Injection Routes | Intravenous (IV) |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 410 / Vial Get Latest Price
| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Brand | Hucog Hp |
| Content | GONADOTROPHIN |
| DOSAGE | 5000IU |
| SHELF LIFE | 36 Months |
₹ 600 / Vial Get Latest Price
| Strength | 10000iu |
| Brand Name | HCGCAN |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Brand | HCGCAN |
| Content | GONADOTROPHIN |
| DOSAGE | 10000IU |
| SHELF LIFE | 36 Months |
₹ 409 / Vial Get Latest Price
| Strength | 5000iu |
| Brand Name | HCGCAN |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Brand | HCGCAN |
| Content | GONADOTROPHIN |
| DOSAGE | 5000IU |
| SHELF LIFE | 36 Months |
₹ 389 / Strip Get Latest Price
| Strength | 60 mg |
| Composition | Dapoxetine Only |
| Brand Name | Dapotime |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Prescription Required | Yes |
₹ 330 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Zydus |
| Manufacturer | Powerbolic Lab |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Also Gives | PCD Pharma Franchise |
| Strength | 25 mg |
| Packaging Size | 1ml |
| Dosage Strength | 250 mg |
₹ 200 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Strength | 200 mg |
| Brand | Decabol |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 1ml |
| Dosage Strength | 200 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Also Gives | PCD Pharma Franchise |
₹ 30 / Box Get Latest Price
| Brand | Diclomol |
| Strength | 50+325 mg |
| Pack Size | 10 tablets |
| Composition | Diclo 50+Para 325 |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage | Fever, Headache |
₹ 180 / Strip Get Latest Price
| Cabergoline Strength | 0.25 mg |
| Strength | 0.25 mg |
| Indication | Hyperprolactinemia, Lactation Suppression, Prolactinoma |
| Dose Form | Tablet |
| Therapy Area | Gynecology |
| Packaging Size | 4 Tablets |
| Storage | Store Below 30°C |
| Manufacturer | Healing Pharma |
| Brand | Dostiheal |
| Available | Yes |
₹ 110 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Plain |
| Usage/Application | Human Use |
| Form | Capsule |
| Packaging Size | 1x10 Tablets |
| Brand | Doxy-1 |
| Packaging Type | Strip |
₹ 140 / Strip Get Latest Price
| Strength | 30 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Duvanta |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Manufacturer | Healing Pharma |
| Packaging Size | 1x10 |
| Country of Origin | Made in India |
₹ 304 / Strip Get Latest Price
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Brand | Duprost |
| Brand Type | Branded |
| Indication | BPH |
| Prescription | Prescription |
| Packaging Size | 10*10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 265 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Strength | 100 mg |
| Brand | DURADEC |
| Manufacturer | Interphar |
| Packaging Size | 100ml |
| Dosage Strength | 100 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Also Gives | PCD Pharma Franchise |
₹ 317 / Strip Get Latest Price
| Strength | 60 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 1x10 |
| Country of Origin | Made in India |
| Manufacturer | Intas |
| Brand | Duvanta |
₹ 509 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Eliquis |
| Pack Size | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Prescription/ Non Prescription | Prescription |
₹ 118 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Tablet |
₹ 70 / Strip Get Latest Price
| Composition | Escitalopram Oxalate |
| Strength | 10 mg |
| Treatment | Depression |
| Brand | Esetalo |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Manufacturer | Knoll |
| Available | Yes |
₹ 1080 / Vial Get Latest Price
| Strength | 10 mg/ml |
| Packaging Size | 1 Ampoule |
| Brand | Estraval Depot |
| Dosage Form | Intramuscular Inj. |
| Usage/Application | Hospital Use |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Country of Origin | India |
₹ 25 / Strip Get Latest Price
| Strength | 400 12 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Mankind |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 280 / Strip Get Latest Price
| Sildenafil Strength | 200 mg |
| Dapoxetine Strength | 60 mg |
| Packaging Size | 4 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 12 Months |
| Manufacturer | Ajanta Pharma |
| Prescription | Prescription |
₹ 800 / Strip Get Latest Price
| Strength | 200 mg |
| Brand Name | Filana |
| Packaging Size | 1x10 Tablets |
| Composition | 100mg + 100mg |
| Brand | Extra Super Filana |
| Packaging Type | Strip |
| Manufacturer | Sunrise Remedies |
| Form | Tablet |
| Country of Origin | India |
₹ 535 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 20 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 65 / Strip Get Latest Price
| Strength | 222 Mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 36 months |
₹ 170 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Finas |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss, Male Pattern Baldness |
| Prescription | Prescription |
₹ 150 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Gestoford |
| Form | Soft Gelatin Capsule |
| Active Ingredient | Natural Micronised Prog |
| Usage | Oral |
| Packaging Size | 1x10 Capsules |
| Manufacturer | Cipla |
₹ 438 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Chorionic |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
₹ 59 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Tablet |
| Brand | GP METRO |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 826 / Piece Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Glenmark |
| Composition | Aminexil, Minoxidil |
| Packaging Size | 60 ml |
| Ideal For | Men |
| Prescription Required | Yes |
₹ 101 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
₹ 140 / Box Get Latest Price
| Strength | 100 mcg |
| Packaging size | 100 tablets |
| Brand | Healtronix |
| Dosage form | Tablet |
| Packaging type | Strip |
| Prescription | Prescription |
| Shelf life | 36 months |
₹ 120 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
₹ 974 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Lyophilized Powder |
₹ 250 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 40 mg |
| Brand | Isojuv |
| Pharmacopeia Standard | IP |
| Dose | 40 mg |
| Packaging Size | 1*10 Capsules |
| Processing Type | Micronized |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
₹ 350 / Strip of 10 Tablets Get Latest Price
| Strength | 3 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Ivanorm |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
Nimit
Divinex
56, 3rd A Nehru Nagar, Nehru Nagar
Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India