Pioneers in the industry, we offer hucog hp 5000 iu, hcgcan 10000iu inj, hcgcan 5000iu inj, dapotime dapoxitine 60mg, dostiheal cabergoline 0.25mg and doxysafe dt doxycycline 100mg from India.
₹ 410 / Vial Get Latest Price
| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Brand | Hucog Hp |
| Content | GONADOTROPHIN |
| DOSAGE | 5000IU |
| SHELF LIFE | 36 Months |
₹ 600 / Vial Get Latest Price
| Strength | 10000iu |
| Brand Name | HCGCAN |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Brand | HCGCAN |
| Content | GONADOTROPHIN |
| DOSAGE | 10000IU |
| SHELF LIFE | 36 Months |
₹ 409 / Vial Get Latest Price
| Strength | 5000iu |
| Brand Name | HCGCAN |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Brand | HCGCAN |
| Content | GONADOTROPHIN |
| DOSAGE | 5000IU |
| SHELF LIFE | 36 Months |
₹ 389 / Strip Get Latest Price
| Strength | 60 mg |
| Composition | Dapoxetine Only |
| Brand Name | Dapotime |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Prescription Required | Yes |
₹ 180 / Strip Get Latest Price
| Cabergoline Strength | 0.25 mg |
| Strength | 0.25 mg |
| Indication | Prolactinoma, Lactation Suppression, Hyperprolactinemia |
| Dose Form | Tablet |
| Therapy Area | Gynecology |
| Packaging Size | 4 Tablets |
| Storage | Store Below 30°C |
| Manufacturer | Healing Pharma |
| Brand | Dostiheal |
| Available | Yes |
₹ 110 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Plain |
| Usage/Application | Human Use |
| Form | Capsule |
| Packaging Size | 1x10 Tablets |
| Brand | Doxy-1 |
| Packaging Type | Strip |
₹ 304 / Strip Get Latest Price
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Brand | Duprost |
| Brand Type | Branded |
| Indication | BPH |
| Prescription | Prescription |
| Packaging Size | 10*10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 509 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Eliquis |
| Pack Size | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Prescription/ Non Prescription | Prescription |
₹ 118 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Tablet |
₹ 70 / Strip Get Latest Price
| Composition | Escitalopram Oxalate |
| Strength | 10 mg |
| Treatment | Depression |
| Brand | Esetalo |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Manufacturer | Knoll |
| Available | Yes |
₹ 1080 / Vial Get Latest Price
| Strength | 10 mg/ml |
| Packaging Size | 1 Ampoule |
| Brand | Estraval Depot |
| Dosage Form | Intramuscular Inj. |
| Usage/Application | Hospital Use |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Country of Origin | India |
₹ 25 / Strip Get Latest Price
| Strength | 400 12 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Mankind |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 280 / Strip Get Latest Price
| Sildenafil Strength | 200 mg |
| Dapoxetine Strength | 60 mg |
| Packaging Size | 4 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 12 Months |
| Manufacturer | Ajanta Pharma |
| Prescription | Prescription |
₹ 800 / Strip Get Latest Price
| Strength | 200 mg |
| Brand Name | Filana |
| Packaging Size | 1x10 Tablets |
| Composition | 100mg + 100mg |
| Brand | Extra Super Filana |
| Packaging Type | Strip |
| Manufacturer | Sunrise Remedies |
| Form | Tablet |
| Country of Origin | India |
₹ 535 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 20 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 65 / Strip Get Latest Price
| Strength | 222 Mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 36 months |
₹ 170 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Finas |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss, Male Pattern Baldness |
| Prescription | Prescription |
₹ 300 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Fluchrist |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Hospital |
| Release Type | Immediate release |
| Shelf Life | 24 months |
₹ 28 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Fluconaz |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Hospital |
| Release Type | Immediate release |
| Shelf Life | 36 months |
₹ 21 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strips |
| Brand | Gercip |
| Pack Type | Strip |
| With Tinidazole | No |
| Manufactured By | Zydus |
| Usage | To treat a variety of bacterial infections |
₹ 438 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Chorionic |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
₹ 101 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
₹ 140 / Box Get Latest Price
| Strength | 100 mcg |
| Packaging size | 100 tablets |
| Brand | Healtronix |
| Dosage form | Tablet |
| Packaging type | Strip |
| Prescription | Prescription |
| Shelf life | 36 months |
₹ 120 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
₹ 974 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Lyophilized Powder |
₹ 250 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 40 mg |
| Brand | Isojuv |
| Pharmacopeia Standard | IP |
| Dose | 40 mg |
| Packaging Size | 1*10 Capsules |
| Processing Type | Micronized |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
₹ 350 / Strip of 10 Tablets Get Latest Price
| Strength | 3 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Ivanorm |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 15 / Strip of 10 Tablets Get Latest Price
| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Sun Pharma |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 16 / Strip of 10 Tablets Get Latest Price
| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Ivecop |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 16 / Strip of 10 Tablets Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Iverfast |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 40 / Strip of 10 Tablets Get Latest Price
| Strength | 15 mg |
| Usage | Human |
| Brand | Iverguard |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Size | 1x10 Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 20 / Strip of 10 Tablets Get Latest Price
| Strength | 6 mg |
| Usage | Human |
| Brand | Iverguard |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Size | 1x10 Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 110 / Strip of 10 Tablets Get Latest Price
| Strength | 3 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 350 / Strip Get Latest Price
| Strength (Sildenafil) | 100mg |
| Brand Name | Kamajoy |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Manufacturer | Mankind Pharma |
| Prescribed For | Men |
These tablets are meant to deliver the best results with their high-quality and highly effective formula, made by a leading generic Sildenafil supplier.
Experts make the medicine with an ultimate formula designed to serve results with minimal to no side effects if taken in suggested consumption.
₹ 250 / Strip Get Latest Price
| Sildenafil Strength | 100 mg |
| Dapoxetine Strength | 60 mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Prescription | Prescription |
₹ 138 / Bottle Get Latest Price
| Strength | 25 mcg |
| Packaging size | 10 tablets |
| Brand | Levothyrox |
| Dosage form | Tablet |
| Packaging type | Strip |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
₹ 225 / Strip Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 30 Tablets |
| Usage/Application | Hospital |
| Usage | Cancer Care, Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Packaging Size | Healing Pharma |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 121 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 20 mg |
| Brand | Lexaheal |
| Packaging Size | 1 × 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
₹ 24 / Box Get Latest Price
| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | Metford-500SR |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
Nimit
Divinex
56, 3rd A Nehru Nagar, Nehru Nagar
Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India