Pioneers in the industry, we offer accufine 5mg tab, carisoprodol 1000mg tablets, gabasign gabapentin 300mg, liofen 25mg baclofen tablets, reactin diclofenac 100 mg sr and gabapin 300 mg gabapentin capsule from India.
₹ 120 / Stripe Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 5 mg |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 5 mg |
| Packaging Size | 10*10 Capsules |
| Processing Type | Micronized |
| Manufactured By | Healing Pharma |
| Packaging Type | Box |
| Composition | Isotretinoin |
₹ 250 / Pack Get Latest Price
| Strength | 1000mg |
| Pharmacopeia Standard | USP |
| Brand | Caridoll |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Storage | Store Below 25 Degree C |
| Shelf Life | 24 months |
| Trade Name | Soma Boost 1000mg |
| Manufacturer | Orange City Exporters |
| Composition | Carisoprodol |
| Form | Tablet |
₹ 5500 / Box Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Packaging Size | 10x10 Capsules |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Brand | Gabasign 300 |
| Packaging Type | Box |
| Composition | Gabapentin 300mg |
₹ 650 / Box Get Latest Price
| Dosage Form | Tablet |
| Strength | 25 mg |
| Release Type | Immediate Release |
| Brand | Liofen 25 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 10 Tablets |
| Dose | 25 mg |
| Shelf life | 24 Month |
| Packaging Type | Strip |
₹ 151 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 30 tablets |
| Packaging Size | 1*10 Tablets |
| Release Type | Immediate Release |
| Usage | To Treat Pain and Inflammation |
| Brand | Diclofen |
| Composition | Diclofenac 100mg |
| Shelf Life | 24 Months |
| Pack Type | Strip |
| Packaging Type | Box |
₹ 4200 / Box Get Latest Price
| Strength | 300 mg |
| Pack Size | 30 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Box |
| Usage | Neuropathic Pain |
| Brand | Gabapin 300 |
| Manufacturer | Intas |
| Shelf Life | 24 Month |
| Composition | Gabapentin (300mg) |
₹ 100 / Stripe Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 100 tablets |
| Brand | Signaquin |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Hydroxychloroquine Sulfate |
| Packaging Size | 10*10 Tablets |
| Application | Malaria |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
₹ 5500 / Box Get Latest Price
| Strength | 800 mg |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Brand | Gabasign |
| Also gives | Third Party Manufacturing |
| Usage/Application | Treatment of Neuropathic pain,Epilepsy/Seizures |
| Packaging Type | Box |
| Grade Standard | Gabapentin 800mg |
| Pack Size | 10x10 |
₹ 200 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 10*10 Tablets |
| Combination | Ibuprofen only |
| Pack Type | Box |
| Form | Tablet |
| Prescription | Prescription |
| Drug Composition | Ibuprofen 600mg |
| Packaging Type | Blister strip |
| Usage/Application | Hospital |
| Brand | Brufen 600 |
| Shelf Life | 24 Months |
₹ 3000 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Brand | Gabasign 400mg |
| Manufacturer | HAB Pharmaceuticals |
| Usage/Application | Treatment of Neuropathic pain,Epilepsy/Seizures |
| Packaging Type | Box |
| Grade Standard | Gabapentin |
₹ 200 / Stripe Get Latest Price
| Strength | 1000 mg |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Brand | Gabafresh |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Pack Size | 10x10 Tablets |
| Form | Tablet |
₹ 6000 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Usage/Application | Treatment of Neuropathic pain |
| Packaging Type | Box |
| Grade Standard | Gabapentin |
| Form | Tablet |
₹ 230 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10x1x10 |
| Brand | Arviclo 800 |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Prescription | Prescription |
| Treatment | Pain Killer |
| Form | Tablet |
| Shelf life | 24 Month |
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Super Soma |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Storage | Store Below 25 Degree C |
| Shelf Life | 18 months |
| Manufacturer | Shreen Pharma |
| Also gives | Third Party Manufacturing |
₹ 110 / Stripe Get Latest Price
| Strength | 500mg |
| Pharmacopeia Standard | USP |
| Brand | Pain O Soma 500 |
| Packaging Type | Strip |
| Storage | Store Below 30 Degree C |
| Packaging Types | Box |
| Shelf Life | 24 months |
| Composition | Carisoprodol 500mg |
| Packaging Sizes | 10*10 Tablets |
| Treatment | Pain Killer |
| Manufacturer | HAB Pharmaceuticals |
₹ 100 / Stripe Get Latest Price
| Strength | 350mg |
| Pharmacopeia Standard | USP |
| Brand | Pain O Soma |
| Packaging Type | Strip |
| Storage | Store Below 25 Degree C |
| Packaging Types | Box |
| Shelf Life | 24 months |
| Composition | Carisoprodol 350mg |
| Packaging Sizes | 10*10 Tablets |
| Usage | Muscle Relaxant and Pain Killer |
| Company | HAB Pharma |
₹ 299 / Stripe Get Latest Price
| Strength | 1000mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Boost |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Storage | Store Below 30 Degree C |
| Also gives | Third Party Manufacturing |
| Shelf life | 36 Month |
| Form | Tablet |
₹ 159 / Stripe Get Latest Price
| Strength | 75 mg |
| Brand | Amitone |
| Composition | Amitriptyline Hydrochloride |
| Packaging Size | 10X10 Tablets |
| Pack Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Manufacturer | Intas |
| Pharmacopoeia Standard | IP |
| Shelf life | 24 Month |
₹ 158 / Box Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
₹ 137 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Leoford |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
₹ 130 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 5 Tablets |
| Brand | Jeequin |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
₹ 100 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Konaqueen |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Hospital |
| Release Type | Immediate release |
| Shelf Life | 36 months |
₹ 80 / Strip Get Latest Price
| Strength | 20 mg |
| Composition | Vardenafil & Dapox. |
| Brand | Levifil Power |
| Manufacturer | Ambitree Product |
| Dosage Form | Film Coated Tablet |
| Packaging Size | 10 Tablets/strip |
₹ 180 / Stripe Get Latest Price
| Strength | 500mg |
| Release Form | Immediate |
| Packaging Size | 10*2*15 Tablets |
| Packaging Type | Box |
| Usage | Arthritis |
| Dosage Form | Tablet |
| Brand | Naprosyn 500 |
| Manufacturer | RPG Life Sciences Ltd |
| Composition | Naproxen 500mg |
₹ 400 / Box Get Latest Price
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Immediate |
| Packaging Type | Box |
| Usage | Treatment of Aches and Pains |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Brand | Ketroheal DT |
| Manufacturer | Healing Pharma |
₹ 150 / Stripe Get Latest Price
| Strength | 120 mg |
| Packaging Size | 20*10 Tablets |
| Release Form | Film coated |
| Usage | Arthritis |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Manufacturer | Intas |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Brand Name | Intacoxia |
| Composition | Etoricoxib (120mg) |
₹ 100 / Box Get Latest Price
| Brand | Lupirtin- P |
| Strength | 425mg |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief and Reducing Inflammation |
| Manufacturer | Lupin |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
₹ 200 / Box Get Latest Price
| Strengths | 15 mg |
| Strength | 15 mg |
| Dosage Form | Extended Release Tablet |
| Formulation Type | Extended Release |
| Brand | Skelebenz 15 |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Kachhela |
| Packaging Size | 5x10 Capsule |
| Shelf life | 24 Month |
| Treatment | Muscle relaxation |
| Salt | Cyclobenzaprine |
| Form | Capsule |
₹ 123 / Box Get Latest Price
| Dosage Form | Extended Release Tablet |
| Formulation Type | Extended Release |
| Brand | Flexabenz |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Packaging Size | 3x10 Capsule |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
| Pack Type | Box |
| Manufacturer | Macleods |
| Composition | Cyclobenzaprine |
| Strength | 10mg |
₹ 300 / Box Get Latest Price
| Brand | Robinax |
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Shelf life | 24 Month |
| Treatment | Muscle relaxation |
| Salt | Methocarbamol 500 Mg |
| Form | Tablet |
₹ 1000 / Stripe Get Latest Price
| Strength | 4 mg |
| Brand | Decmax 4 |
| Form | Tablet |
| Packaging Size | 5x8 Tablets |
| Usage | Arthritis |
| Packaging Type | Box |
| Manufacturer | GLS |
| Shelf Life | 36 Months |
₹ 65 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Release Form | Immediate |
| Packaging Type | Box |
| Usage | Treatment of Aches and Pains |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Brand | ketoford DT |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 24 Months |
Ketoford 10mg Tablet DT is used for the short-term treatment of moderate to severe pain. It effectively alleviates pain, inflammation, and fever. It should not be used for mild or long-term painful conditions.
Ketoford 10mg Tablet DT should be taken in the dose and duration as advised by your doctor. It should be taken with food to prevent stomach upset. Dissolve it in a glass of water before taking it. Inform your doctor if you have any history of heart disease or stroke.
Vomiting, stomach pain, nausea, and indigestion are some of the common side effects of this medicine. It may also cause dizziness, drowsiness, or visual disturbances. Long-term use may lead to serious complications such as stomach bleeding and kidney problems. Your doctor may regularly monitor your kidney function, liver function, and levels of blood components if you are taking this medicine for long-term treatment.
₹ 25 / Strip Get Latest Price
| Brand | Diclomol |
| Strength | 50+500 mg |
| Pack Size | 10 tablets |
| Composition | Diclo+Para |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
₹ 85 / Box Get Latest Price
| Brand | Sun Pharma |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 1x10 tablets |
| Packaging Type | Strip |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
₹ 230 / Box Get Latest Price
| Strength | 40mg |
| Brand | Febustat |
| Usage | Chronic Gout |
| Manufacturer | Abbott |
| Form | Tablet |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Composition | Febuxostat 40mg |
₹ 51 / Strip Get Latest Price
| Strength | 25 mg |
| Release Type | Immediate Release |
| Brand | Other Brand |
| Capsule Type | Hard Gelatin |
| Packaging Size | 10 capsules |
| Usage | Acute Gout, Rheumatoid Arthritis |
| Available | Yes |
₹ 100 / Box Get Latest Price
| Strength | 30mg/ml |
| Pack Size | 1ml ampoule |
| Route | IM |
| Brand Type | Branded |
| Packaging Type | Ampoule |
| Prescription | Prescription |
| Shelf Life | 36 months |
₹ 800 / Strip Get Latest Price
| Strength | 800 mg |
| Release Type | EC Tablet |
| Packaging Size | 10 tablets |
| Packaging Sizes | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Mesalo |
| Composition | Mesalamine 800 mg |
| Dosage Form | Tablet |
| Indication | Ulcerative Colitis |
| Brand Name | Mesatis |
| Shelf Life | 36 Months |
₹ 281 / Strip Get Latest Price
| Mirabegron Strength | 25 mg |
| Release Type | Extended Release |
| Indication | Urge Incontinence, Overactive Bladder |
| Dose Form | Tablet |
| Packaging Size | 1×10 tablets |
| Patient Type | Adult |
| Brand | Generic Mirabegron |
₹ 200 / Box Get Latest Price
| Strength | 3 mg |
| Packaging Size | 50 Capsules |
| Release Type | Controlled |
| Pack Size | 5 x 10 Capsules |
| Form | Capsule |
| Indication | IBD |
| Prescription | Prescription |
| Pack type | Box |
| Brand | Budez CR |
| Prescription/Non Prescription | Prescription |
| Composition | Budesonide |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Nimit
Divinex
56, 3rd A Nehru Nagar, Nehru Nagar
Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India