Our product range includes a wide range of minoxiboon 2.5 tablet, tamoxifen 10mg tablets, veenat 100 mg capsule, bleocip bleomycin injection, tamoxican tablets ip 10 mg and minoxiboon 10mg tablet.
₹ 130 Get Latest Price
Dose/Strength | 2.5 mg |
Packaging type | Box |
Packaging Size | 10*10 Tablets |
Shelf life | 24 Month |
Prescription/Non Prescription | Prescription |
Prescription/ Non Prescription | Prescription |
Form | Tablet |
Pack Type | Box |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
₹ 200 Get Latest Price
Dosage/Strength | 10 mg |
Form | Tablet |
Usage/Application | Hospital |
Compostion | Tamoxifen |
Pack Size | 10x10 Tablets |
Brand | Tamodex 10 |
₹ 531 Get Latest Price
Dose/Strength | 100 mg |
Usage/Application | Hospital |
Packaging Type | Box |
Brand | Veenat |
Shelf Life | 24 Month |
Pack Size | 10x10 Capsules |
₹ 600 Get Latest Price
Dose/Strength | 15 Units |
Form | Injection |
Packaging Type | Vial |
Usage/Application | Hospital |
Compostion | Bleomycin |
Brand | Bleocip |
Manufacturer | Cipla |
Shelf Life | 24 Month |
₹ 22.06 Get Latest Price
Dosage/Strength | 10 mg |
Form | Tablet |
Usage/Application | Hospital |
Compostion | Tamoxifen |
Storage Condition | Below 30 degree celcius |
Brand | Tamoxican 10 |
₹ 100 Get Latest Price
Strength | 10 Mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Brand | Minoxiboon 10 |
Manufacturer | Kachhela |
Shelf Life | 36 Months |
Form | Tablets |
₹ 4000 Get Latest Price
Strength | 50 mg |
Usage/Application | Hospital |
Compostion | Altretamine |
Storage Condition | Keep in cool and dry place |
Brand | Cantret |
Pack Size | 10x10 Capsule |
Medicine Type | Allopathic |
₹ 3500 Get Latest Price
Strength | 100 mg |
Packaging Type | Vial |
Other Name | Bendit 100mg |
Injection Site | IV |
Salt Name | Bendamustine Hydrochloride |
Form | Injection |
Manufacturer | Natco |
₹ 20000 Get Latest Price
Strength | 60 mg |
Form | Tablet |
Usage/Application | Hospital |
Composition | Cabozantinib 60mg |
Brand | Cabotres 60 |
Medicine Type | Allopathic |
Manufacturer | Cipla |
₹ 4000 Get Latest Price
Strength | 2 mg |
Form | Tablet |
Pack Size | 1*30 Tablets |
Usage/Application | Hospital |
Pack Type | Bottle |
Compostion | Chlorambucil 2mg |
Brand Name | Celkeran 2 |
Manufacturer | Celon Labs |
Shelf Life | 24 Months |
Usage | To treat certain types of cancer |
₹ 500 Get Latest Price
Strength | 1 mg/ 1ml |
Form | Injection |
Usage/Application | Hospital |
Packaging Type | Vial |
Compostion | Vincristine Sulfate 1mg |
Brand | Xvin -C |
Shelf Life | 24 Month |
₹ 2730 Get Latest Price
Strength | 150 mg |
Form | Tablet |
Usage/Application | Hospital |
Pack Size | 1*30 Tablet |
Pack Type | Box |
Compostion | Erlotinib |
Brand Name | Zyceva 150 |
Manufacturer | Zydus |
₹ 4140 Get Latest Price
Dose/Strength | 250 mg |
Form | Tablet |
Usage/Application | Hospital |
Brand | Geftib |
Compostion | Geftinib |
Manufacturer | Glenmark |
Packaging Type | Box |
Pack Size | 1x30 Tablets |
₹ 410 Get Latest Price
Strength | 5000iu |
Brand | Lupi Hcg |
DOSAGE | 5000IU |
Content | GONADOTROPHIN |
SHELF LIFE | 36 Months |
₹ 2000 Get Latest Price
Strength | 5 g |
Prescription/Non prescription | Prescription |
Shelf life | 24 Month |
Brand | Immunorel |
Manufacturer | Reliance |
Form | Injection |
₹ 800 Get Latest Price
Strength | 1 mg |
Form | Tablet |
Packaging Type | Stripe |
Usage/Application | Hospital |
Packaging Size | 10*10 Tablets |
Compostion | Anastrazole 1Mg |
Shelf Life | 24 Month |
₹ 2910 Get Latest Price
Strength | 10000 IU |
Prescription/Non prescription | Prescription |
Packaging Type | Vial |
Brand | Wepox 10000 |
Shelf life | 24 Month |
Form | Injection |
₹ 1134 Get Latest Price
Dose/Strength | 400 mg |
Form | Tablet |
Usage/Application | Hospital |
Compostion | Imatinib Mesylate |
Packaging Type | Box |
Brand Name | Imalek 400 |
₹ 550 Get Latest Price
Form | Tablet |
Usage/Application | Hospital |
Packaging Type | Box |
Compostion | Anastrozole |
Packaging Size | 1*10 Tablets |
Brand | Armotraz |
Manufacturer | Cipla |
Shelf Life | 24 Month |
₹ 140 Get Latest Price
Strength | 1 mg |
Form | Tablet |
Usage/Application | Hospital |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Compostion | Anastrozole |
Brand | Arimee |
Manufactured By | Kachhela |
₹ 5000 Get Latest Price
Dose/Strength | 120 mg |
Packaging Type | Vial |
Manufactured By | Dr. Reddy's |
Brand | Xgeva |
Product Type | Finished Product |
Usage/Application | Hospital |
Composition | Denosumab |
₹ 7000 Get Latest Price
Strength | 10 mg |
Usage/Application | Hospital |
Compostion | Lenvatinib |
Prescription/Non prescription | Non prescription |
Brand | Lentanib |
Package Size | 30 Capsules |
₹ 2000 Get Latest Price
Strength | 200 mg |
Pack Size | 2 ml |
Pack Type | Vial |
Usages | To treat various types of cancer |
Composition | Dacarbazine 200mg |
Form | Injection |
₹ 16000 Get Latest Price
Packaging Size | 120 Tablets |
Strength | 200 mg |
Form | Tablet |
Usage/Application | Hospital |
Compostion | Sorafenib |
Pack Type | Bottle |
₹ 10000 Get Latest Price
Strength | 440 mg |
Packaging Size | 50 ml |
Packaging Type | Vial |
Brand Name | Hermab |
Usage | Hospital |
Composition | Trastuzumab 440 Mg |
₹ 6000 Get Latest Price
Strength | 250 mg |
Packaging Type | Vial |
Brand | Fulvadon |
Pack Size | 5 ml |
Composition | Fulvestrant |
Form | Injection |
Fulvestrant injection is used to treat hormone-receptor (HR) positive, human epidermal growth factor receptor 2 (HER2)-negative advanced breast cancer in postmenopausal women who have not been previously treated with other medicines. It is also used to treat HR positive breast cancer that has progressed or worsened after hormonal therapy.
Fulvestrant injection is also used together with ribociclib to treat HR-positive, HER2-negative advanced or metastatic breast cancer in postmenopausal women who have not been previously treated with other medicines or whose cancer has progressed or worsened after hormonal therapy.
₹ 800 Get Latest Price
Strength | 2 mg |
Form | Tablet |
Packaging Type | Bottle |
Usage/Application | Hospital |
Compostion | Melphalan 2mg |
Brand | Alkacel |
Manufacturer | Celon Labs |
Pack Size | 25 Tablets |
₹ 295000 Get Latest Price
Strength | 140 mg |
Usage/Application | Hospital |
Compostion | Ibrutinib 140mg |
Pack Type | Bottle |
Brand | Ibrunat |
Manufacturer | Natco |
₹ 500 Get Latest Price
Strength | 200 mg |
Form | Tablet |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | N- Acetyl Cysteine |
Usages | To helps break down and thin mucus in the respiratory system |
₹ 500 Get Latest Price
Packaging Size | 10*10 Tablets |
Usage/Application | Hospital Use |
Packaging Type | Box |
Brand | Proscare |
Composition | Finasteride (5mg) |
Form | Tablets |
₹ 1000 Get Latest Price
Dosage/Strength | 20 mg |
Form | Tablet |
Usage/Application | Hospital |
Compostion | Tamoxifen |
Manufacturer | Biochem Pharmaceticals |
Brand | Tamodex |
Treatment | Breast Cancer |
₹ 40000 Get Latest Price
Strength | 25 mg/mL |
Packaging Size | 4 ml |
Brand | Survanta |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma |
Shelf life | 24 Month |
₹ 600 Get Latest Price
Strength | 1 mg |
Form | Tablet |
Usage/Application | Hospital |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Brand | Anaridex |
Manufactured By | Healing Pharma |
Shelf Life | 24 Month |
₹ 250 Get Latest Price
Dosage/Strength | 20 mg |
Form | Tablet |
Usage/Application | Hospital |
Compostion | Tamoxifen 20Mg |
Pack Size | 10x10 Tablets |
Pack Type | Box |
₹ 30 Get Latest Price
Dosage/Strength | 10 mg |
Form | Tablet |
Usage/Application | Hospital |
Compostion | Tamoxifen |
Pack Size | 10x10 Tablets |
Manufacturer | Zydus |
Brand | Tamodex 10 |
₹ 2900 Get Latest Price
Strength | 100 mg |
Form | Tablet |
Usage/Application | Hospital |
Pack Size | 1*30 Tablet |
Pack Type | Box |
Compostion | Erlotinib |
Brand Name | Zyceva 100 |
Manufacturer | Zydus |
₹ 130 Get Latest Price
Strength | 250 mg |
Form | Tablet |
Usage/Application | Hospital |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Compostion | Flutamide |
Brand | Cytomid |
Manufacturer | Cipla |
₹ 2700 Get Latest Price
Dose/Strength | 250 mg |
Form | Tablet |
Usage/Application | Hospital |
Packaging Size | 1*10 Tablets |
Compostion | Gefitinib |
Packaging Type | Box |
Brand Name | Gefitrust |
₹ 2200 Get Latest Price
Strength | 4 mg |
Usage/Application | Hospital |
Compostion | Lenvatinib |
Brand | Lenshil |
Treatment | Thyroid Cancer |
Pack Size | 1x10 Capsules |
₹ 17200 Get Latest Price
Strength | 250 mg |
Form | Injection |
Usage/Application | Hospital |
Compostion | Fulverstrant |
Brand | Fulvenat |
Manufacturer | Natco |
Nimit
Divinex
56, 3rd A Nehru Nagar,,Nehru nagar,Ghaziabad, 56, 3rd A Nehru Nagar 56, 3rd A Nehru Nagar Nehru nagar Ghaziabad Ghaziabad Uttar Pradesh 201001
Ghaziabad - 201001, Uttar Pradesh, India