Offering you a complete choice of products which include retino a micro 0.1 gel, retino a 0.5 cream, a ret 0.1% gel, retino a cream 0.025%, eukroma cream 4% 20gm and isotroin 20 capsules.
₹ 400 / Tube Get Latest Price
| Tretinoin Strength | 0.1% w/w |
| Skin Concern | Acne, Acne Marks |
| Time Of Use | Night |
| Skin Type | All Type Skin |
| Time Of Using | Night |
| Packaging Type | Tube |
| Composition | 0.1% |
| Packaging Size | 15 gm |
| Brand | Retino A Micro |
| Gender | Unisex |
| Manufacture | Janssen |
₹ 204 / Piece Get Latest Price
| Tretinoin Strength | 0.05% w/w |
| Skin Concern | Acne, Acne Marks |
| Time Of Use | Night |
| Skin Type | All Type Skin |
| Time Of Using | Night |
| Packaging Type | Tube |
| Composition | 0.05% |
| Packaging Size | 20 gm |
| Brand | Retino A 0.5% |
| Gender | Unisex |
₹ 140 / Piece Get Latest Price
| Tretinoin Strength | 0.1% w/w |
| Skin Concern | Acne |
| Time Of Use | Night |
| Time Of Using | Night |
| Packaging Type | Tube |
| Composition | 0.1% |
| Skin Type | All Type Skin |
| Packaging Size | 20 gm |
| Brand | A Ret 0.1% |
₹ 300 / Piece Get Latest Price
| Tretinoin Strength | 0.025% w/w |
| Strength | 0.025% |
| Packaging Size | 30 g |
| Skin Concern | Acne |
| Time Of Use | Night |
| Product Type | Biological Products |
| Form | Cream |
| Packaging Type | Tube |
| Brand | Retino A |
| Categories | Allopathic |
₹ 80 / Piece Get Latest Price
| Pack Size | 20gm |
| Pack Type | Tube |
| Usage/Application | Topical |
| Brand | Eukroma |
| Packaging Size | 20 g |
| Composition | Hydroquinone |
| Form | Cream |
₹ 200 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10 Capsules |
| Product Type | Finished Product |
| Brand | Isotroin 20 |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Composition | Isotretinoin |
₹ 350 / Stripe Get Latest Price
| Strength | 30 mg |
| Product Type | Finished Product |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Accufine |
| Manufactured By | Healing Pharma |
₹ 700 / Stripe Get Latest Price
| Strength | 40mg |
| Product Type | Finished Product |
| Packaging Type | Box |
| Dose | 40 Mg |
| Brand | Accufine |
| Manufactured By | Healing Pharma |
| Composition | Isotretinoin |
₹ 89 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Product Type | Finished Product |
| Packaging Type | Box |
| Brand | Acutret 20 |
| Manufactured By | Ipca |
| Drug Name | Isotretinoin |
₹ 1650 / Piece Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Usage/Application | Skin Whitening |
| Packaging Type | Bottle |
| Brand Name | Gx-600 |
| Manufacturer | Abbott |
| Form | Injection |
| Composition | Glutathione |
₹ 210 / Piece Get Latest Price
| Strength | 0.1% |
| Pack Size | 15 g |
| Formulation | Cream |
| Packaging Type | Tube |
| Skin Type | All Type Skin |
| Packaging Size | 15 gm |
| Brand | Melalong |
| Gender | Women |
| Manufacture | Ajanta Pharma Ltd |
| Treatment | treat sun damaged skin |
₹ 300 / Piece Get Latest Price
| Pack Size | 15 gm |
| Pack Type | Tube |
| Grade Standard | Hydroquinone, Tretinoin & Hydrocortisone |
| Brand | A ret Hc |
| Form | Cream |
| Manufacture | Menarini |
₹ 300 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Product Type | Finished Product |
| Packaging Type | Box |
| Brand | Accureen 20 |
| Manufactured By | Ipca |
| Composition | Isotretinoin |
₹ 1200 / Piece Get Latest Price
| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Brand Name | Glumit |
| Form | Injection |
| Composition | Glutathione |
₹ 58 / Piece Get Latest Price
| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Time Of Using | Night |
| Packaging Type | Tube |
| Skin Type | All Type Skin |
| Composition | 0.05% |
| Packaging Size | 20 gm |
| Brand | Tretinoin |
| Gender | Women |
₹ 500 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10 tablets |
| Brand | Finax |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 480 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Finas |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness |
| Prescription | Prescription |
₹ 18 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | Fluchrist |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Hospital |
| Release Type | Immediate release |
₹ 519 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Isotroin |
| Usages | For the treatment of severe acne |
₹ 100 / Box Get Latest Price
| Dosage Form | Capsule |
| Strength | 100 mg |
| Brand | Istrashoot |
| Pack Size | 10 capsules |
| Packing Type | Strip |
| Release Type | Immediate release |
| Shelf Life | 36 months |
₹ 135 / Box Get Latest Price
| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 35 / Strip of 10 Tablets Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 250 / Strip of 10 Tablets Get Latest Price
| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 40 / Strip of 10 Tablets Get Latest Price
| Strength | 3 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 3000 / Box Get Latest Price
| Strength | 2000 mg |
| Brand Name | JGLUT |
| Composition | Vitamin C |
| Form | Lyophilized Powder |
| Packaging Type | Vial with Solvent |
| Route of Administration | IM/IV Use |
₹ 187 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Lonitab |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage | Store Below 30°C |
| Composition | Minoxidil |
₹ 93 / Tube Get Latest Price
| Pack Size | 15 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Alu tube |
| Prescription | Prescription |
| Form | Cream |
| Shelf Life | 36 months |
| Brand | Branded |
₹ 1750 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minostar |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Storage | Store in Cool Dry Place |
| Composition | Minoxidil |
₹ 840 / Piece Get Latest Price
| Strength | 10% |
| Form | Solution |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer | Johnson & Johnson |
₹ 100 / Box Get Latest Price
| Strength | 400 mg |
| Brand | Fludac |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Hospital |
| Shelf Life | 36 months |
₹ 700 / Piece Get Latest Price
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Skin Type | All Type Skin |
| Ingredient Type | Herbal |
| Gender | Female |
| Brand | SignaFair |
A brightening serum does what it says…it brightens the skin. More specifically, it evens out skin tone, lightens it, reduces visible flaws (including dark spots) and leaves skin nourished.
₹ 300 / Tube Get Latest Price
| Strength | 2% |
| Pack Size | 30 g |
| Brand | Metrogyl |
| Pack Type | Box |
| Brand Name | Metrogyl Gel |
| Composition (Salts) | Metronidazole 2% |
| Manufacturer | J B Chemicals and Pharmaceuticals Ltd |
| Usages | Acne, Treatment of Bacterial infections, Treatment of Parasitic infections |
| Form | Gel |
| Packaging Size | 30 g |
₹ 400 / Piece Get Latest Price
| Packaging Size | 10 gm |
| Usage/Application | Personal |
| Brand | Elocon |
| Manufacturer | MSD |
| Packaging Type | Tube |
| Dosage Form | Cream |
| Composition | Mometasone |
₹ 350 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Form | Cream |
| Usage/Application | Skin Whitening |
| Brand | Demelan |
| Packaging Type | Tube |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Also gives | Third Party Manufacturing |
₹ 100 / Piece Get Latest Price
| Form | Gel |
| Time of Use | Day & Night |
| Skin Type | All Type Skin |
| Time Of Using | Night |
| Composition | 0.05% |
| Packaging Size | 20 gm |
| Brand | A Ret 0.05% |
| Packaging Type | Tube |
| Gender | Women |
₹ 124 / Piece Get Latest Price
| Form | Gel |
| Time of Use | Night |
| Time Of Using | Night |
| Skin Type | All Type Skin |
| Features | Flaking & Inflammation, Daily Care, Anti-acne & Pimples |
| Brand | Acnewar Plus |
| Packaging Size | 15 gm |
| Gender | Women |
₹ 220 / Piece Get Latest Price
| Brand | Mupirocin |
| Pack Size | 5 g |
| Strength | 2% |
| Pack Type | Tube |
| Packaging Type | Tube |
| Shelf Life | 24 Month |
| Composition | Mupirocin 2% |
₹ 750 / Piece Get Latest Price
| Time of Use | Day & Night |
| Form | Serum |
| Ingredient Type | Herbal |
| Skin Type | Oily Skin |
| Gender | Unisex |
| Brand | Signaclear |
| Packaging Type | Bottle |
| Packaging Size | 30 ml |
₹ 213 / Piece Get Latest Price
| Form | Gel |
| Brand | Adaferin |
| Packaging Size | 15 gm |
| Product Type | Finished Product |
| Strength | 0.1% w/w |
| Packaging Type | Tube |
| Composition | Adapalene |
₹ 980 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 1*10 Capsule |
| Brand | Aceret |
| Pack Type | Box |
| Composition | Acitretin 25 mg |
| Dosage Form | Capsule |
| Manufacturer | Glenmark |
| Form | Capsule |
Nimit
Divinex
56, 3rd A Nehru Nagar, Nehru Nagar
Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India