Leading Exporter of ciplactin 4 mg cyproheptadine tablet, hisone 10mg tablet, app up cyproheptadine tablets, fungicip fluconazole 200mg, leecort hydrocortisone 10mg and metrofresh metronidazole 400mg from Ghaziabad.
₹ 31 / Stripe Get Latest Price
| Strength | 4 mg |
| Packaging Size | 100 tablets |
| Brand | Ciplactin |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand Name | Ciplactin |
| Manufacturer | Cipla |
| Pack Size | 20x5x15 Tablets |
₹ 180 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Size | 20*10 Tablets |
| Usage | Arthritis |
| Brand | Hisone |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Box |
| Shelf Life | 24 Months |
₹ 100 / Stripe Get Latest Price
| Strength | 4 mg |
| Usage/Application | Hospital |
| Brand Name | App Up |
| Packaging Type | Box |
| Manufacturer | Intas |
| Pack Size | 50x10 Tablets |
₹ 19 / Stripe Get Latest Price
| Strength | 200 mg |
| Brand | Fungizole |
| Packaging Type | Box |
| Composition | Fluconazole |
| Form | Tablet |
| Manufacturer | Cipla |
| Usage / Application | Hospital |
| Pack Size | 1 Tablet |
| Brand Name | Fungicip 200 |
₹ 65 / Strip Get Latest Price
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Adrenal insuff |
| Packing Type | Strip |
| Available | Yes |
₹ 221 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Tablet |
| Brand | Cipla |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 250 / Box Get Latest Price
| Variant | Medrol 16mg |
| Strength | 16mg |
| Packaging Size | 14 tablets |
| Packaging Type | Box |
| Usage | Arthritis |
| Composition | Methylprednisolone 16mg |
| Shelf Life | 24 Months |
| Brand | Medrol |
| Pack Size | 14 Tablets |
₹ 200 / Box Get Latest Price
| Packaging Size | 14 tablets |
| Strength | 8mg |
| Release Form | Immediate |
| Packaging Type | Box |
| Usage | Arthritis |
| Composition | Methylprednisolone 8mg |
| Shelf Life | 24 Months |
| Brand | Medro |
| Pack Size | 1x14 Tablets |
Additional Information:
₹ 300 / Stripe Get Latest Price
| Form | Tablet |
| Medicine Type | Allopathic |
| Brand | Allegra |
| Strength | 180 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Fexofenadine |
| Treatment | Allergic Conditions |
| Manufactured By | Sanofi |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Additional Information:
₹ 180 / Box Get Latest Price
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Arthritis |
| Composition | Methylprednisolone 4mg |
| Manufacturer | Pfizer Ltd |
| Shelf Life | 24 Months |
| Brand | Medrol |
₹ 482 / Bottle Get Latest Price
| Metered Dose | 120 metered doses |
| Bottle Size | 10 ml |
| Composition | Fluticasone |
| Manufacturer | Cipla |
| Usage | Allergic Rhinitis |
| Nozzle Type | Metered Spray |
| Prescription Type | Prescription |
₹ 20 / Strip Get Latest Price
| Strength | 0.5mg |
| Packaging Type | Box |
| Brand | Dexona |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
₹ 178 / Strip Get Latest Price
| Strength | 750 mg |
| Release Type | Immediate |
| Pack Size | 10 tablets |
| Usage | Epilepsy |
| Brand Type | Branded |
| Form | Tablet |
| Packaging Type | Strip |
Nimit
Divinex
56, 3rd A Nehru Nagar, Nehru Nagar
Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India