Pioneers in the industry, we offer eutrig hp 5000iu inj, flumet fluconazole 400mg, gabafresh gabapentin 800mg, german minoxidil 5% sol 60ml, itrotab itraconazole 100mg and lexaheal escitalopram 10mg from India.
₹ 448 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Eutrig |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Samarth Life |
| Form | Lyophilized Powder |
₹ 31 / Box Get Latest Price
| Strength | 400 mg |
| Brand | Flumet |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Hospital |
| Shelf Life | 36 months |
₹ 250 / Box Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | GABAFRESH |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
₹ 300 / Piece Get Latest Price
| Strength | 5% |
| Form | Solution |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men |
| Manufacturer | Glenmark |
₹ 56 / Box Get Latest Price
| Dosage Form | Capsule |
| Strength | 100 mg |
| Brand | Itrotab |
| Pack Size | 4 capsules |
| Packing Type | Strip |
| Release Type | Immediate release |
| Shelf Life | 36 months |
₹ 77 / Strip Get Latest Price
| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 10 mg |
| Brand | Lexaheal |
| Packaging Size | 1 × 10 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
₹ 70 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Cipla |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Strip |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | Cipla |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Strip |
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 Tablet |
| Brand | Sun Pharma |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 224 / Tube Get Latest Price
| Packaging Size | 10 Gram |
| Packaging Type | Tube |
| Composition | Prilocaine 2.5% w/w + Lidocaine 2.5% w/w |
| Shelf Life | 36 Months |
| Usage | As local Anesthetic |
| Country of Origin | Made in India |
₹ 15 / Piece Get Latest Price
| Strength | 75 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Brand | Dicloclan |
| Manufacturer | Candela Healthcare |
| Usage | Pain Relief and Reducing Inflammation |
₹ 250 / Box Get Latest Price
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Strength | 500 mg |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
₹ 145 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Donect |
| Manufacturer | Tripada Healthcare Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 32 / Piece Get Latest Price
| Methylcobalamin Strength | 2500 mcg/ml |
| Pack Type | Vial |
| With B Complex | Yes |
| With Lidocaine | Yes |
| Form | Injection |
| Shelf Life | 24 months |
| Pack Size | 1 ml |
₹ 150 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand | Linezmed |
| Dosage Form | Film coated |
| Packaging Type | Strip |
| Salt Name | Linezolid |
| Prescription | Prescription |
₹ 203 / Box Get Latest Price
| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipvas |
| Treatment | Reduce Risk Of Heart Disease |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 36 months |
₹ 68 / Strip Get Latest Price
| Strength | 4 mg |
| Pack Size | 60 Tablets |
| Form | Tablet |
| Target User | Adult |
| Packaging Type | Blister |
| Shelf Life | 36 months |
₹ 21 / Strip Get Latest Price
| Methylcobalamin Strength | 1500 mcg |
| Primary Combination | With Alpha Lipoic Acid |
| Dosage Form | Tablet |
| Packaging Size | 10x1x10 Units |
| Packaging Type | Strip |
| Manufacturing Type | PCD Pharma |
₹ 82 / Bottle Get Latest Price
| Strength | 1.5 mg/ml |
| Target Species | Dog |
| Volume | 15 ml |
| Flavour | Unflavoured |
| Dosage Form | Oral Suspension |
| Prescription Required | Yes |
| Brand | Other Brand |
₹ 75 / Box Get Latest Price
| Strength | 8mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 months |
₹ 2500 / Bottle Get Latest Price
| Strength | 200 mg |
| Pack Size | 40 capsules |
| Brand | Molnuvid |
| Manufacturer | Dr Reddys |
| Usage | Moderate COVID 19 |
| Packaging Type | Bottle |
| Composition | Molnupiravir |
₹ 740 / Piece Get Latest Price
| Pack Size | 10 gm |
| Packaging Size | 10 g |
| Form | Cream |
| Packaging Type | Tube |
| Country of Origin | Made in India |
₹ 187 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Gufigest |
| Form | Soft Gelatin Capsule |
| Active Ingredient | Natural Micronised Prog |
| Usage | Oral |
| Packaging Size | 1x10 Capsules |
₹ 185 / Box Get Latest Price
| Methylcobalamin Strength | 1500 mcg |
| Primary Combination | With Alpha Lipoic Acid |
| Dosage Form | Capsule |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Manufacturing Type | PCD Pharma |
| Certifications | ISO Certified |
Nimit
Divinex
56, 3rd A Nehru Nagar, Nehru Nagar
Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India